Skip to content
  • Home
  • Products
  • Contact
Log in

Country/region

  • AUD $ | Australia
  • EUR € | Austria
  • EUR € | Belgium
  • CAD $ | Canada
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • EUR € | Finland
  • EUR € | France
  • EUR € | Germany
  • HKD $ | Hong Kong SAR
  • EUR € | Ireland
  • ILS ₪ | Israel
  • EUR € | Italy
  • JPY ¥ | Japan
  • MYR RM | Malaysia
  • EUR € | Netherlands
  • NZD $ | New Zealand
  • USD $ | Norway
  • PLN zł | Poland
  • EUR € | Portugal
  • SGD $ | Singapore
  • KRW ₩ | South Korea
  • EUR € | Spain
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • Instagram
  • Home
  • Products
  • Contact
Foilhub
  • Instagram

Country/region

  • AUD $ | Australia
  • EUR € | Austria
  • EUR € | Belgium
  • CAD $ | Canada
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • EUR € | Finland
  • EUR € | France
  • EUR € | Germany
  • HKD $ | Hong Kong SAR
  • EUR € | Ireland
  • ILS ₪ | Israel
  • EUR € | Italy
  • JPY ¥ | Japan
  • MYR RM | Malaysia
  • EUR € | Netherlands
  • NZD $ | New Zealand
  • USD $ | Norway
  • PLN zł | Poland
  • EUR € | Portugal
  • SGD $ | Singapore
  • KRW ₩ | South Korea
  • EUR € | Spain
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
Log in Cart

Item added to your cart

View cart

News

Eric Geiselman - A pro surfers insight into hydro foiling

Eric Geiselman - A pro surfers insight into hyd...

February 4, 2024

Eric Geiselman - A pro surfers insight into hyd...

February 4, 2024
An Introduction to 270°BoardCo

An Introduction to 270°BoardCo

January 28, 2024

An Introduction to 270°BoardCo

January 28, 2024
'Follow Life' Release 2024

'Follow Life' Release 2024

January 14, 2024

'Follow Life' Release 2024

January 14, 2024
Did Matt Extebarne just foil the biggest wave ever?

Did Matt Extebarne just foil the biggest wave e...

January 14, 2024

Did Matt Extebarne just foil the biggest wave e...

January 14, 2024
Armstrong HA v2 Release

Armstrong HA v2 Release

January 3, 2024

Armstrong HA v2 Release

January 3, 2024
  • 1
  • …
  • 3
  • 4
  • 5

Subscribe to our emails

  • Instagram

Country/region

  • AUD $ | Australia
  • EUR € | Austria
  • EUR € | Belgium
  • CAD $ | Canada
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • EUR € | Finland
  • EUR € | France
  • EUR € | Germany
  • HKD $ | Hong Kong SAR
  • EUR € | Ireland
  • ILS ₪ | Israel
  • EUR € | Italy
  • JPY ¥ | Japan
  • MYR RM | Malaysia
  • EUR € | Netherlands
  • NZD $ | New Zealand
  • USD $ | Norway
  • PLN zł | Poland
  • EUR € | Portugal
  • SGD $ | Singapore
  • KRW ₩ | South Korea
  • EUR € | Spain
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
© 2026, Foilhub Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.